
Outdoor RGB P3, P4, P5, P6, P8, P10, P16 LED Display Sign for Advertising
PRODUCT FEATURES: . Durable fresh color and high brightness by adopting high quality leds.. Energy-saving 29% by using h;
Basic Info
| Model NO. | 10mm |
| Pixel Density | 10000 dot / m² |
| Scanning Mode | 1/4 Scan |
| Display Type | LED Video Display |
| Application | Advertising |
| Certification | CE, RoHS, CCC, ETL |
| Module Size | 320*160mm |
| Screen Brightness | 7000nits |
| Maintenance | Rear Service |
| Module Resolution | 32X16dots |
| Cabinet Resolution | 96X96dots |
| Controller | Nova/ Linsn/Colorlight |
| Transport Package | Wooden Case |
| Specification | 960*960*150mm |
| Trademark | CKGLED |
| Origin | Shenzhen, China |
| HS Code | 8528591090 |
| Production Capacity | 6000sqm/Month |
Product Description
PRODUCT FEATURES:. Durable fresh color and high brightness by adopting high quality leds.. Energy-saving 29% by using high efficiency IC driver, high brightness leds and improved PCB.. Great uniformity , contract ratio and screen flatness.. Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.. IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
PRODUCT SPECIFICATIONS:
| NO. | Item | Parameters |
| 1 | Model | V10 |
| 2 | Pixel Pitch(mm) | 10 |
| 3 | LED Configuration | 1R1G1B |
| 4 | LED Type | SMD3535 |
| 5 | Screen Resolution | 10000dots/sqm |
| 6 | Module size(mm) | 320x160 |
| 7 | Module resolution(dots) | 32x16 |
| 8 | Scan method | 1/4 constant current drive |
| 9 | Cabinet size(mm) | 960x960 |
| 10 | Cabinet resolution(dots) | 96x96 |
| 11 | Cabinet material | Iron / Aluminum |
| 12 | Brightness(cd/sqm) | ≥7000 |
| 13 | Viewing angle | H:140°/ V:140° |
| 14 | Grey Scale | 14bit |
| 15 | Refresh rate(Hz) | ≥1920 |
| 16 | Ave. power consumption (W/sqm) | 220 |
| 17 | Max. power consumption(W/sqm) | 650 |
| 18 | IP grade | IP65 |
| 19 | controller | Novastar / Linsn/Colorlight |
| 20 | Maintenance | Rear service |
| 21 | Color(T) | >4.4 |
| 22 | Input Voltage(V) | AC 110V-220V +/-10% |
| 23 | Frame frequency(Hz) | 60 |
| 24 | Working humidity | 10~90%RH |
| 25 | Working temperature | -20ºC~50ºC |
| 26 | Certificates | RoHS / CE / CCC |
PRODUCT PHOTOS:




Our outdoor overseas project:

Facory room:
Process:
Certificates:
Wooden case package:
Pre-producing:
1. Get complete requirements of clients2. To do a thorough analysis3. Offer a most reasonable and scientific solution4. Customized design
In Producing:
1. Producing progress updating for clients2. Particular Installation CAD and Design Diagram for clients
After-service:
1. 2 years free maintenance2. 7 days a week, 24 hours a day on-line service for any technical support for any customers3. Free training for customers in factory4. Local Partner Installation Service
You may also like
Send inquiry
Send now



